Monthly Report for July
This month has seen remarkable productivity with key accomplishments and events.
1) Technical Meeting with Committee Members on Disability Rights Act Formation
2) Meeting with the Provincial Affairs and Law Committee and the Social Development and Agricultural Committee
3) Interaction meeting with Amarsingh School and visit to resource classes
4) Meeting with the Mayor of Pokhara Metropolitan
5) Meeting with the minister of the Ministry of Social Development and Health
6) Capacity Building of Women with Disabilities
7) Disability Rights Advocacy Strategy Forum
Date: | 21st July 2024 |
Venue: | CIL-Pokhara office, Ratnachowk, Pokhara |
Total Number of Participants: | 8 |
Male Participants: | 5 |
Female Participants: | 3 |
Participants with disability: | 3 |
Severe Disability: | 2 |
Date: | 21st July 2024. |
Venue: | Provincial General Assembly, Nadipur, Pokhara |
Total Number of Participants: | 26 |
Male Participants: | 18 |
Female Participants: | 8 |
Participants with disability: | 1 |
Severe Disability: | 1 |
Date: | 22nd July 2024. |
Venue: | Amarsingh Model Secondary School, Pokhara |
Total Number of Participants: | 37 |
Male Participants: | 22 |
Female Participants: | 15 |
Participants with disability: | 30 |
Severe Disability: | 30 |
Date: | 22nd July 2024 |
Venue: | Pokhara Metropolitan |
Total Number of Participants: | 15 |
Male Participants: | 12 |
Female Participants: | 3 |
Date: | 23rd July, 2024 |
Venue: | Ministry of Social Development and Health |
Total Number of Participants: | 11 |
Male Participants: | 8 |
Female Participants: | 3 |
Participants with disability: | 1 |
Severe Disability: | 1 |
Date: | 24th July, 2024 |
Venue: | Hotel Pauwa Lakeside, Pokhara |
Total Number of Participants: | 34 |
Male Participants: | 1 |
Female Participants: | 33 |
Participants with disability: | 17 |
Severe Disability: | 10 |
Profound Disability: | 2 |
Mild or Moderate Disability: | 5 |
Date: | 25th July, 2024 |
Venue: | Hotel Pauwa Lakeside, Pokhara |
Total Number of Participants: | 85 |
Male Participants: | 41 |
Female Participants: | 44 |
Participants with disability: | 40 |
Severe Disability: | 25 |
Profound Disability: | 2 |
Mild or Moderate Disability: | 1 |
Among the major challenges in implementing the activities this period is as mentioned below: -
Challenges | Corrective Actions Taken |
|
|